March 3, 2020

ELECTION SUMMARY REPORT


March 3, 2020

Crockett County, Tennessee

2020 Presidential Preference Primary

TNCROPP0

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

0


532


0


Public Count: 532


Voter Turnout: 6.69%


Registered Voters:  7957

Number of Precincts: 12


# Of Precincts Reported: 0


# Of Precincts Not Reported: 12


# Of Precincts Incomplete: 0

(R) Presidential Candidates

VOTES = 365

Vote For 1

E A P TOTAL %
0 355 0 355 97.26% Donald J. Trump
0 3 0 3 0.82% Joe Walsh
0 1 0 1 0.27% Bill Weld
0 6 0 6 1.64% Uncommitted
0 0 0 0 0.00% Write-in

(D) Presidential Candidates

VOTES = 165

Vote For 1

E A P TOTAL %
0 1 0 1 0.61% Michael Bennet
0 65 0 65 39.39% Joseph R. Biden
0 37 0 37 22.42% Michael R. Bloomberg
0 1 0 1 0.61% Cory Booker
0 11 0 11 6.67% Pete Buttigieg
0 0 0 0 0.00% Julian Castro
0 1 0 1 0.61% John K. Delaney
0 1 0 1 0.61% Tulsi Gabbard
0 8 0 8 4.85% Amy Klobuchar
0 1 0 1 0.61% Deval Patrick
0 26 0 26 15.76% Bernie Sanders
0 4 0 4 2.42% Tom Steyer
0 6 0 6 3.64% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 2 0 2 1.21% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 1 0 1 0.61% Write-in

(R) Public Defender Dist 28 Unexpired

VOTES = 1

Vote For 1

E A P TOTAL %
0 0 0 0 0.00% No Candidate Qualified
0 1 0 1 100.00% Write-in

(D) Public Defender Dist 28 Unexpired

VOTES = 0

Vote For 1

E A P TOTAL %
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-in

(R) Co Commission Dist 1 - Pos 1 Unexp

VOTES = 0

Vote For 1

E A P TOTAL %
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-in

(D) Co Commission Dist 1 - Pos 1 Unexp

VOTES = 0

Vote For 1

E A P TOTAL %
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-in

(R) Assessor of Property

VOTES = 296

Vote For 1

E A P TOTAL %
0 292 0 292 98.65% Walter Yearwood
0 4 0 4 1.35% Write-in

(D) Assessor of Property

VOTES = 0

Vote For 1

E A P TOTAL %
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-in

(R) Delegates At-Large

VOTES = 2,471

Vote For 14

E A P TOTAL %
0 142 0 142 5.75% (DT) Steve Allbrooks
0 120 0 120 4.86% (DT) Julia Atchley-Pace
0 123 0 123 4.98% (DT) Mae Beavers
0 150 0 150 6.07% (DT) Chad Blackburn
0 123 0 123 4.98% (DT) Linda D. Buckles
0 102 0 102 4.13% (DT) Jane Chedester
0 135 0 135 5.46% (DT) Beth Scott Clayton
0 107 0 107 4.33% (DT) Douglas M. Englen
0 108 0 108 4.37% (DT) Lei Ann Gleaves
0 220 0 220 8.90% (DT) Shannon Haynes
0 139 0 139 5.63% (DT) Jack Johnson
0 143 0 143 5.79% (DT) Amy Jones
0 126 0 126 5.10% (DT) William Lamberth
0 105 0 105 4.25% (DT) Peggy Larkin
0 84 0 84 3.40% (DT) Jennifer Inman Little
0 88 0 88 3.56% (DT) Mary Littleton
0 48 0 48 1.94% (DT) Raul Lopez
0 38 0 38 1.54% (DT) Paulina Albornoz Madaris
0 21 0 21 0.85% (DT) Nazar Sharanshi
0 79 0 79 3.20% (DT) Robin T. Smith
0 61 0 61 2.47% (DT) Dalton Temple
0 69 0 69 2.79% (DT) Rick Tillis
0 75 0 75 3.04% (DT) Susan Richardson Williams
0 45 0 45 1.82% (DT) Marsha Yessick
0 13 0 13 0.53% (U) Jake Adams
0 2 0 2 0.08% (U) Wanda J. Cooke
0 1 0 1 0.04% (U) Leslie D. Mills
0 1 0 1 0.04% (U) Patricia D. Mills
0 3 0 3 0.12% (U) Larry M. Sims

0 Write-in

(R) Delegates 8th District

VOTES = 570

Vote For 3

E A P TOTAL %
0 85 0 85 14.91% (DT) Nichole Bufalino
0 111 0 111 19.47% (DT) Joseph S. Coury
0 111 0 111 19.47% (DT) Elaine S. Ervin
0 125 0 125 21.93% (DT) Charlotte Kelley
0 117 0 117 20.53% (DT) Steve Maroney
0 21 0 21 3.68% (U) Jim Craig
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
Share by: