November 6, 2018

ELECTION SUMMARY REPORT


November 4, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

2141


2422


0


Public Count: 4563


Voter Turnout: 57.09%


Registered Voters: 7993

Number of Precincts: 12


# Of Precincts Reported: 12


# Of Precincts Not Reported: 0


# Of Precincts Incomplete: 0

Governor

VOTES = 4,483

Vote For 1

E A P TOTAL %
1612 166 0 3273 73.01% (R)Bill Lee
471 702 0 1173 26.17% (D)Karl Dean
3 4 0 7 0.16% (I)Mark Coonrippy Brown
5 0 0 5 0.11% (I)Sherry L. Clark
0 1 0 1 0.02% (I)Justin Cornett
0 1 0 1 0.02% (I)Gabriel Fancher
1 1 0 2 0.04% (I)Sean Bruce Fleming
1 1 0 2 0.04% (I)William Andrew Helmstetter
0 1 0 1 0.02% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I)Tommy Ray McAnally
1 1 0 2 0.04% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
1 0 0 1 0.02% (I)Yvonne Neubert
1 0 0 1 0.02% (I)Alfred Shawn Rapoza
1 0 0 1 0.02% (I)Chad Riden
0 1 0 1 0.02% (I)Robert Sawyers Sr .
2 0 0 2 0.04% (I)Heather Scott
0 1 0 1 0.02% (I)George Blackwell Smith IV
1 1 0 2 0.04% (I)Jeremy Allen Stephenson
0 0 0 0 0.00% (I)Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I)Mike Toews
1 0 0 1 0.02% (I)Rick Tyler
1 0 0 1 0.02% (I) Vinnie Vineyard
0 0 0 0 0.00% (I)Jaron D. Weidner
0 0 0 0 0.00% (I)Patrick Whitlock
1 0 0 1 0.02% (I)Joe B. Wilmoth
3 1 0 4 0.09% (I)Mark Wright
0 0 0 0 0.00% Write-in

United States Senate

VOTES = 4,492

Vote For 1

E A P TOTAL %
1460 1523 0 2983 66.41% (R) Marsha Blackburn
594 824 0 1418 31.57% (D) Phil Bredesen
11 9 0 20 0.45% (I) Trudy A. Austin
5 3 0 8 0.18% (I) John Carico
16 11 0 27 0.60% (I) Dean Hill
4 3 0 7 0.16% (I) Kevin Lee Mccants
3 1 0 4 0.09% (I) Breton Phillips
16 7 0 23 0.51% (I) Kris L. Todd
1 1 0 2 0.04% Write-in

US House of Rep District 8

VOTES = 3,960

Vote For 1

E A P TOTAL %
1450 1490 0 2940 74.24% (R) David Kustoff
338 526 0 864 21.82% ( D) Erika Stotts Pearson
69 83 0 452 3.84% (I) James Hart
2 2 0 4 0.10% Write-in

Tennessee Senate District 27

VOTES = 4,202

Vote For 1

E A P TOTAL %
1574 1490 0 3189 75.89% (R) Ed Jackson
417 593 0 1010 24.04% (D) Savannah Williamson
2 1 0 3 3.84% Write-in

TN House of Rep District 82

VOTES = 4,391

Vote For 1

E A P TOTAL %
1576 1648 0 3224 75.89% (R) Chris Hurt
482 685 0 1167 26.58% (D) Andrea Bond-Johnson
0 0 0 0 0.00% Write-in

PRECINCT SUMMARY REPORT


November 6, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

198


136


0


Public Count: 334


Voter Turnout: 57.59%


Registered Voters: 580

Precinct Status: Reported

01-01 Friendship United Methodist Church

Governor

VOTES = 327

Vote For 1

E A P TOTAL %
157 115 0 272 83.18% (R)Bill Lee
33 19 0 52 15.90% (D)Karl Dean
0 1 0 1 0.31% (I)Mark Coonrippy Brown
0 0 0 0 0.00% (I)Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I)Gabriel Fancher
1 0 0 1 0.31% (I)Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I)Chad Riden
0 0 0 0 0.00% (I} Robert Sawyers Sr.
1 0 0 1 0.31% (I)Heather Scott
0 0 0 0 0.00% (I} George Blackwell Smith IV
0 0 0 0 0.00% (i) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I)Mike Toews
0 0 0 0 0.00% (I)Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I)Jaron D. Weidner
0 0 0 0 0.00% (I)Patrick Whitlock
0 0 0 0 0.00% (I)Joe B. Wilmoth
0 0 0 0 0.00% (I)Mark Wright
0 0 0 0 0.00% Write-in

United States Senate

VOTES = 329

Vote For 1

E A P TOTAL %
147 102 0 249 75.68% (R) Marsha Blackburn
43 30 0 73 22.19% (D) Phil Bredesen
0 0 0 0 0.00% (I) Trudy A. Austin
0 0 0 0 0.00% (I) John Carico
5 1 0 6 1.82% (I) Dean Hill
0 1 0 1 0.30% (I) Kevin Lee Mccants
0 0 0 0 0.00% (I) Breton Phillips
0 0 0 0 0.00% (I) Kris L. Todd
0 0 0 0 0.00% Write-in

US House of Rep District 8

VOTES = 292

Vote For 1

E A P TOTAL %
136 106 0 242 74.24% (R) David Kustoff
29 12 0 41 21.82% ( D) Erika Stotts Pearson
8 1 0 9 3.84% (I) James Hart
0 0 0 0 0.00% Write-in

Tennessee Senate District 27

VOTES = 313

Vote For 1

E A P TOTAL %
151 114 0 265 84.66% (R) Ed Jackson
34 14 0 48 15.34% (D) Savannah Williamson
0 0 0 0 0.00% Write-in

TN House of Rep District 82

VOTES = 320

Vote For 1

E A P TOTAL %
152 114 0 266 83.13% (R) Chris Hurt
37 17 0 54 16.88% (D) Andrea Bond-Johnson
0 0 0 0 0.00% Write-in

PRECINCT SUMMARY REPORT


November 6, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

222


194


0


Public Count: 416


Voter Turnout: 63.61%


Registered Voters: 654

Precinct Status: Reported

02-02 Lebanon United Methodist Church

Governor

VOTES = 327

Vote For 1

E A P TOTAL %
184 148 0 332 80.39% (R)Bill Lee
33 45 0 78 18.89% (D)Karl Dean
1 1 0 2 0.48% (I)Mark Coonrippy Brown
0 0 0 0 0.00% (I)Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I)Gabriel Fancher
0 0 0 1 0.00% (I)Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I)Chad Riden
0 0 0 0 0.00% (I} Robert Sawyers Sr.
0 0 0 1 0.00% (I)Heather Scott
0 0 0 0 0.00% (I} George Blackwell Smith IV
0 0 0 0 0.00% (i) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I)Mike Toews
0 0 0 0 0.00% (I)Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I)Jaron D. Weidner
0 0 0 0 0.00% (I)Patrick Whitlock
0 0 0 0 0.00% (I)Joe B. Wilmoth
1 0 0 1 0.24% (I)Mark Wright
0 0 0 0 0.00% Write-in

United States Senate

VOTES = 413

Vote For 1

E A P TOTAL %
172 141 0 313 75.79% (R) Marsha Blackburn
45 50 0 95 23.00% (D) Phil Bredesen
1 1 0 2 0.48% (I) Trudy A. Austin
0 0 0 0 0.00% (I) John Carico
1 0 0 1 0.24% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee Mccants
1 0 0 1 0.24% (I) Breton Phillips
0 1 0 1 0.24% (I) Kris L. Todd
0 0 0 0 0.00% Write-in

US House of Rep District 8

VOTES = 360

Vote For 1

E A P TOTAL %
160 136 0 296 82.22% (R) David Kustoff
20 30 0 50 13.89% ( D) Erika Stotts Pearson
7 7 0 14 3.89% (I) James Hart
0 0 0 0 0.00% Write-in

Tennessee Senate District 27

VOTES = 386

Vote For 1

E A P TOTAL %
177 145 0 322 83.42% (R) Ed Jackson
30 34 0 64 16.58% (D) Savannah Williamson
0 0 0 0 0.00% Write-in

TN House of Rep District 82

VOTES = 400

Vote For 1

E A P TOTAL %
178 149 0 327 81.75% (R) Chris Hurt
31 42 0 73 18.25% (D) Andrea Bond-Johnson
0 0 0 0 0.00% Write-in

PRECINCT SUMMARY REPORT


November 6, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

160


195


0


Public Count: 355


Voter Turnout: 58.48%


Registered Voters: 607

Precinct Status: Reported

03-03 Maury City Hall

Governor

VOTES = 347

Vote For 1

E A P TOTAL %
125 137 0 262 75.50% (R)Bill Lee
34 81 0 85 24.50% (D)Karl Dean
0 0 0 0 0.00% (I)Mark Coonrippy Brown
0 0 0 0 0.00% (I)Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I)Gabriel Fancher
0 0 0 1 0.00% (I)Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I)Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 1 0.00% (I)Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I)Mike Toews
0 0 0 0 0.00% (I)Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I)Jaron D. Weidner
0 0 0 0 0.00% (I)Patrick Whitlock
0 0 0 0 0.00% (I)Joe B. Wilmoth
0 0 0 0 0.00% (I)Mark Wright
0 0 0 0 0.00% Write-in

United States Senate

VOTES = 347

Vote For 1

E A P TOTAL %
116 127 0 243 70.03% (R) Marsha Blackburn
37 62 0 99 28.53% (D) Phil Bredesen
1 1 0 2 0.58% (I) Trudy A. Austin
0 0 0 0 0.00% (I) John Carico
1 0 0 1 0.29% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee Mccants
0 0 0 0 0.00% (I) Breton Phillips
1 0 0 1 0.29% (I) Kris L. Todd
0 1 0 1 0.29% Write-in

US House of Rep District 8

VOTES = 308

Vote For 1

E A P TOTAL %
117 120 0 246 79.87% (R) David Kustoff
17 37 0 54 17.53% ( D) Erika Stotts Pearson
4 4 0 8 2.60% (I) James Hart
0 0 0 0 0.00% Write-in

Tennessee Senate District 27

VOTES = 320

Vote For 1

E A P TOTAL %
117 130 0 247 77.19% (R) Ed Jackson
25 46 0 71 22.19% (D) Savannah Williamson
2 0 0 2 0.63% Write-in

TN House of Rep District 82

VOTES = 337

Vote For 1

E A P TOTAL %
120 133 0 253 75.07% (R) Chris Hurt
32 52 0 84 24.93% (D) Andrea Bond-Johnson
0 0 0 0 0.00% Write-in

PRECINCT SUMMARY REPORT


November 6, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

166


203


0


Public Count: 369


Voter Turnout: 60.20%


Registered Voters: 613

Precinct Status: Reported

04-04 Crockett Mills Community Center

Governor

VOTES = 363

Vote For 1

E A P TOTAL %
145 149 0 294 80.99% (R)Bill Lee
17 49 0 66 18.18% (D)Karl Dean
1 0 0 1 0.28% (I)Mark Coonrippy Brown
1 0 0 1 0.28% (I)Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I)Gabriel Fancher
0 0 0 1 0.00% (I)Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I)Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I)Heather Scott
0 1 0 1 0.28% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I)Mike Toews
0 0 0 0 0.00% (I)Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I)Jaron D. Weidner
0 0 0 0 0.00% (I)Patrick Whitlock
0 0 0 0 0.00% (I)Joe B. Wilmoth
0 0 0 0 0.00% (I)Mark Wright
0 0 0 0 0.00% Write-in

United States Senate

VOTES = 360

Vote For 1

E A P TOTAL %
129 126 0 255 70.83% (R) Marsha Blackburn
29 65 0 94 26.11% (D) Phil Bredesen
1 2 0 3 0.83% (I) Trudy A. Austin
1 0 0 1 0.28% (I) John Carico
0 2 0 2 0.56% (I) Dean Hill
1 0 0 1 0.28% (I) Kevin Lee Mccants
0 0 0 0 0.00% (I) Breton Phillips
2 2 0 4 1.11% (I) Kris L. Todd
0 0 0 0 0.00% Write-in

US House of Rep District 8

VOTES = 318

Vote For 1

E A P TOTAL %
128 129 0 257 80.82% (R) David Kustoff
15 32 0 47 14.78% ( D) Erika Stotts Pearson
7 6 0 13 4.09% (I) James Hart
0 1 0 1 0.31% Write-in

Tennessee Senate District 27

VOTES = 338

Vote For 1

E A P TOTAL %
144 129 0 288 85.21% (R) Ed Jackson
13 37 0 50 14.79% (D) Savannah Williamson
0 0 0 0 0.00% Write-in

TN House of Rep District 82

VOTES = 351

Vote For 1

E A P TOTAL %
145 149 0 294 83.76% (R) Chris Hurt
16 41 0 57 16.24% (D) Andrea Bond-Johnson
0 0 0 0 0.00% Write-in

PRECINCT SUMMARY REPORT


November 6, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

142


226


0


Public Count: 368


Voter Turnout: 58.51%


Registered Voters: 629

Precinct Status: Reported

05-05 County Wide Utilities

Governor

VOTES = 353

Vote For 1

E A P TOTAL %
72 79 0 151 42.78% (R)Bill Lee
64 132 0 196 55.52% (D)Karl Dean
0 1 0 1 0.28% (I)Mark Coonrippy Brown
1 0 0 1 0.28% (I)Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I)Gabriel Fancher
0 0 0 0 0.00% (I)Sean Bruce Fleming
1 1 0 2 0.57% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I)Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I)Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 1 0 1 0.28% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I)Mike Toews
0 0 0 0 0.00% (I)Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I)Jaron D. Weidner
0 0 0 0 0.00% (I)Patrick Whitlock
0 0 0 0 0.00% (I)Joe B. Wilmoth
1 0 0 1 0.28% (I)Mark Wright
0 0 0 0 0.00% Write-in

United States Senate

VOTES = 360

Vote For 1

E A P TOTAL %
69 71 0 130 36.11% (R) Marsha Blackburn
76 148 0 224 62.22% (D) Phil Bredesen
1 0 0 1 0.28% (I) Trudy A. Austin
2 0 0 2 0.56% (I) John Carico
2 0 0 2 0.56% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee Mccants
0 0 0 0 0.00% (I) Breton Phillips
0 1 0 1 0.28% (I) Kris L. Todd
0 0 0 0 0.00% Write-in

US House of Rep District 8

VOTES = 294

Vote For 1

E A P TOTAL %
63 78 0 141 47.96% (R) David Kustoff
48 100 0 148 50.34% ( D) Erika Stotts Pearson
4 1 0 5 1.70% (I) James Hart
0 0 0 0 0.00% Write-in

Tennessee Senate District 27

VOTES = 319

Vote For 1

E A P TOTAL %
65 78 0 143 44.83% (R) Ed Jackson
59 117 0 176 55.17% (D) Savannah Williamson
0 0 0 0 0.00% Write-in

TN House of Rep District 82

VOTES = 361

Vote For 1

E A P TOTAL %
65 77 0 142 39.34% (R) Chris Hurt
75 144 0 219 60.66% (D) Andrea Bond-Johnson
0 0 0 0 0.00% Write-in

PRECINCT SUMMARY REPORT


November 6, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

235


176


0


Public Count: 411


Voter Turnout: 58.30%


Registered Voters: 705

Precinct Status: Reported

06-06 Mt Olive Church

Governor

VOTES = 399

Vote For 1

E A P TOTAL %
176 130 0 306 76.69% (R)Bill Lee
49 43 0 92 23.06% (D)Karl Dean
0 0 0 0 0.00% (I)Mark Coonrippy Brown
0 0 0 0 0.00% (I)Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I)Gabriel Fancher
0 0 0 0 0.00% (I)Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I)Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I)Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I)Mike Toews
0 0 0 0 0.00% (I)Rick Tyler
1 0 0 1 0.25% (I) Vinnie Vineyard
0 0 0 0 0.00% (I)Jaron D. Weidner
0 0 0 0 0.00% (I)Patrick Whitlock
0 0 0 0 0.00% (I)Joe B. Wilmoth
0 0 0 0 0.00% (I)Mark Wright
0 0 0 0 0.00% Write-in

United States Senate

VOTES = 405

Vote For 1

E A P TOTAL %
168 119 0 287 70.86% (R) Marsha Blackburn
62 47 0 109 26.91% (D) Phil Bredesen
0 4 0 4 0.99% (I) Trudy A. Austin
0 0 0 0 0.00% (I) John Carico
1 2 0 3 0.74% (I) Dean Hill
0 1 0 1 0.25% (I) Kevin Lee Mccants
0 0 0 0 0.00% (I) Breton Phillips
1 0 0 1 0.25% (I) Kris L. Todd
0 0 0 0 0.00% Write-in

US House of Rep District 8

VOTES = 359

Vote For 1

E A P TOTAL %
164 109 0 273 76.04% (R) David Kustoff
33 37 0 70 16.50% ( D) Erika Stotts Pearson
8 7 0 15 4.18% (I) James Hart
1 0 0 1 0.28% Write-in

Tennessee Senate District 27

VOTES = 386

Vote For 1

E A P TOTAL %
181 126 0 307 79.53% (R) Ed Jackson
41 38 0 79 20.47% (D) Savannah Williamson
0 0 0 0 0.00% Write-in

TN House of Rep District 82

VOTES = 392

Vote For 1

E A P TOTAL %
180 127 0 307 78.32% (R) Chris Hurt
45 40 0 85 21.68% (D) Andrea Bond-Johnson
0 0 0 0 0.00% Write-in

PRECINCT SUMMARY REPORT


November 6, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

114


203


0


Public Count: 317


Voter Turnout: 48.10%


Registered Voters: 659

Precinct Status: Reported

07-07 FUMC Activity Building

Governor

VOTES = 312

Vote For 1

E A P TOTAL %
78 120 0 198 63.46% (R)Bill Lee
34 75 0 109 34.94% (D)Karl Dean
0 0 0 0 0.00% (I)Mark Coonrippy Brown
0 0 0 0 0.00% (I)Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I)Gabriel Fancher
0 1 0 1 0.32% (I)Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
1 0 0 1 0.32% (I)Chad Riden
0 1 0 1 0.32% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I)Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I)Mike Toews
0 0 0 0 0.00% (I)Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I)Jaron D. Weidner
0 0 0 0 0.00% (I)Patrick Whitlock
0 0 0 0 0.00% (I)Joe B. Wilmoth
1 1 0 2 0.64% (I)Mark Wright
0 0 0 0 0.00% Write-in

United States Senate

VOTES = 311

Vote For 1

E A P TOTAL %
66 109 0 175 56.27% (R) Marsha Blackburn
40 86 0 126 40.51% (D) Phil Bredesen
2 0 0 2 0.64% (I) Trudy A. Austin
1 0 0 1 0.32% (I) John Carico
2 1 0 3 0.96% (I) Dean Hill
0 1 0 1 0.32% (I) Kevin Lee Mccants
0 1 0 1 0.32% (I) Breton Phillips
1 0 0 1 0.32% (I) Kris L. Todd
1 0 0 1 0.32% Write-in

US House of Rep District 8

VOTES = 266

Vote For 1

E A P TOTAL %
69 99 0 168 63.16% (R) David Kustoff
23 56 0 79 29.70% ( D) Erika Stotts Pearson
6 12 0 18 6.77% (I) James Hart
0 1 0 1 0.38% Write-in

Tennessee Senate District 27

VOTES = 282

Vote For 1

E A P TOTAL %
75 111 0 186 65.96% (R) Ed Jackson
28 69 0 96 34.04 (D) Savannah Williamson
0 0 0 0 0.00% Write-in

TN House of Rep District 82

VOTES = 309

Vote For 1

E A P TOTAL %
73 123 0 196 63.43% (R) Chris Hurt
38 68 0 113 36.57% (D) Andrea Bond-Johnson
0 0 0 0 0.00% Write-in

PRECINCT SUMMARY REPORT


November 6, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

139


290


0


Public Count: 429


Voter Turnout: 53.49%


Registered Voters: 802

Precinct Status: Reported

08-08 FUMC Activity Building

Governor

VOTES = 421

Vote For 1

E A P TOTAL %
106 229 0 335 79.57% (R)Bill Lee
27 57 0 84 19.95% (D)Karl Dean
0 0 0 0 0.00% (I)Mark Coonrippy Brown
0 0 0 0 0.00% (I)Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I)Gabriel Fancher
0 0 0 0 0.00% (I)Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
1 0 0 1 0.24% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
1 0 0 1 0.24% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I)Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I)Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I)Mike Toews
0 0 0 0 0.00% (I)Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I)Jaron D. Weidner
0 0 0 0 0.00% (I)Patrick Whitlock
0 0 0 0 0.00% (I)Joe B. Wilmoth
0 0 0 0 0.00% (I)Mark Wright
0 0 0 0 0.00% Write-in

United States Senate

VOTES = 422

Vote For 1

E A P TOTAL %
89 210 0 299 70.85% (R) Marsha Blackburn
41 77 0 118 27.96% (D) Phil Bredesen
1 0 0 1 0.24% (I) Trudy A. Austin
0 1 0 1 0.24% (I) John Carico
0 0 0 0 0.00% (I) Dean Hill
1 0 0 1 0.24% (I) Kevin Lee Mccants
0 0 0 0 0.00% (I) Breton Phillips
2 0 0 2 0.47% (I) Kris L. Todd
1 0 0 0 0.00% Write-in

US House of Rep District 8

VOTES = 389

Vote For 1

E A P TOTAL %
102 208 0 310 76.69% (R) David Kustoff
21 45 0 66 16.97% ( D) Erika Stotts Pearson
4 9 0 13 3.34% (I) James Hart
0 0 0 0 0.00% Write-in

Tennessee Senate District 27

VOTES = 400

Vote For 1

E A P TOTAL %
110 223 0 333 83.25% (R) Ed Jackson
24 43 0 67 16.75% (D) Savannah Williamson
0 0 0 0 0.00% Write-in

TN House of Rep District 82

VOTES = 413

Vote For 1

E A P TOTAL %
105 221 0 326 78.93% (R) Chris Hurt
31 56 0 87 21.07% (D) Andrea Bond-Johnson
0 0 0 0 0.00% Write-in

PRECINCT SUMMARY REPORT


November 6, 2018

Crockett County, Tennessee

2018 General Election

TNCROG18

E - # OF Election Day Votes


A - # OF Paper Absentee Votes


P - # OF Provisional Votes

167


190


0


Public Count: 357


Voter Turnout: 53.28%


Registered Voters: 670

Precinct Status: Reported

09-09 Crossroads Baptist Church

Governor

VOTES = 354

Vote For 1

E A P TOTAL %
131 129 0 260 79.57% (R)Bill Lee
33 56 0 89 25.14% (D)Karl Dean
0 1 0 1 0.28% (I)Mark Coonrippy Brown
1 0 0 1 0.28% (I)Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I)Gabriel Fancher
0 0 0 0 0.00% (I)Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 1 0 1 0.28% (I)Cory King
0 0 0 0 0.00% (I)Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 1 0 1 0.28% (I)Jessie D. McDonald
0 0 0 0 0.00% (I)Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 1 0.28% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I)Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I)Heather Scott
