August 4, 2022
Statistics | TOTAL | Absentee | Early Voting | Election Day | Provisional |
---|---|---|---|---|---|
Election Day Precincts Reporting | 12 of 12 | 0 | 0 | 12 | 0 |
Precincts Complete | 0 of 12 | 0 | 0 | 0 | 0 |
Precincts Partially Reported | 12 of 12 | 0 | 0 | 12 | 0 |
Absentee/ Early Precincts Reporting | 12 of 12 | 12 | 12 | 0 | 0 |
Registered Voters - Total | 8,376 | ||||
Ballots Cast - Total | 1,086 | 45 | 516 | 525 | 0 |
Ballots Cast -Republican | 771 | 16 | 357 | 398 | 0 |
Ballots cast - Democratic | 166 | 10 | 82 | 74 | 0 |
Ballots Cast - Independent Candidates | 0 | 0 | 0 | 0 | 0 |
Ballots Cast - Nonpartisan | 149 | 19 | 77 | 53 | 0 |
Ballots Cast - Blank | 1 | 0 | 1 | 0 | 0 |
Voter Turnout - Total | 12.19% |
REP Governor | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Bill Lee | 678 | 14 | 312 | 352 | 0 |
Write-In Totals | 5 | 0 | 2 | 3 | 0 |
Not Assigned | 5 | 0 | 2 | 3 | 0 |
Total Votes Cast | 683 | 14 | 314 | 355 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 88 | 2 | 43 | 43 | 0 |
Contest Totals | 771 | 16 | 357 | 398 |
REP U.S. house of Representatives District 8 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Danny Ray Bridger Jr | 24 | 1 | 9 | 14 | 0 |
Gary Dean Clouse | 18 | 0 | 9 | 9 | 0 |
Bob Hendry | 83 | 0 | 35 | 48 | 0 |
David Kustoff | 568 | 8 | 267 | 293 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 693 | 9 | 320 | 364 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 78 | 7 | 37 | 34 | 0 |
Contest Totals | 771 | 16 | 357 | 398 | 0 |
REP Tennessee Senate District 25 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Ed Jackson | 606 | 12 | 284 | 310 | 0 |
Write-In Totals | 1 | 0 | 0 | 1 | 0 |
Not Assigned | 1 | 0 | 0 | 1 | 0 |
Total Votes Cast | 607 | 12 | 284 | 311 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 164 | 4 | 73 | 87 | 0 |
Contest Totals | 771 | 16 | 357 | 398 | 0 |
REP Tennessee House District 82 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Chris Hurt | 634 | 13 | 298 | 332 | 0 |
Write-In Totals | 2 | 0 | 1 | 1 | 0 |
Not Assigned | 2 | 0 | 1 | 1 | 0 |
Total Votes Cast | 636 | 13 | 290 | 333 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 135 | 3 | 67 | 65 | 0 |
Contest Totals | 771 | 16 | 357 | 398 | 0 |
REP State Exec Committeeman District 25 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Jimmy Harris | 496 | 7 | 233 | 256 | 0 |
Steve Vahnke | 36 | 2 | 13 | 21 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 532 | 9 | 246 | 277 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 239 | 7 | 111 | 121 | 0 |
Contest Totals | 771 | 16 | 357 | 398 | 0 |
REP State Exec Committeewoman District 25 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Shannon Haynes | 543 | 12 | 246 | 285 | 0 |
Write-In Totals | 1 | 0 | 1 | 0 | 0 |
Not Assigned | 1 | 0 | 1 | 0 | 0 |
Total Votes Cast | 544 | 12 | 247 | 285 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 227 | 4 | 110 | 113 | 0 |
Contest Totals | 771 | 16 | 357 | 398 | 0 |
DEM Governor | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Carnita Faye Atwater | 33 | 1 | 13 | 13 | 0 |
Jason Brantley Martin | 73 | 2 | 41 | 30 | 0 |
JB Smiley Jr. | 29 | 0 | 9 | 20 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 135 | 3 | 69 | 63 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 31 | 7 | 13 | 11 | 0 |
Contest Totals | 166 | 10 | 82 | 74 | 0 |
DEM U.S. House of Representatives District 8 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Tim McDonald | 60 | 0 | 29 | 31 | 0 |
Lynnette P. Williams | 61 | 2 | 35 | 24 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 121 | 2 | 64 | 55 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 45 | 8 | 18 | 19 | 0 |
Contest Totals | 166 | 10 | 82 | 74 | 0 |
DEM Tennessee Senate District 25 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
No candidate qualified | 0 | 0 | 0 | 0 | 0 |
Write-In Totals | 2 | 0 | 1 | 1 | 0 |
Not Assigned | 2 | 0 | 1 | 1 | 0 |
Total Votes Cast | 2 | 0 | 1 | 1 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 164 | 10 | 81 | 73 | 0 |
Contest Totals | 166 | 10 | 82 | 74 | 0 |
DEM Tennessee House District 82 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
No candidate qualified | 0 | 0 | 0 | 0 | 0 |
Write-In Totals | 2 | 0 | 1 | 1 | 0 |
Not Assigned | 2 | 0 | 1 | 1 | 0 |
Total Votes Cast | 2 | 0 | 1 | 1 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 164 | 10 | 81 | 73 | 0 |
Contest Totals | 166 | 10 | 82 | 74 | 0 |
DEM State Exec Committeeman District 25 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Ernest Brooks II | 115 | 5 | 56 | 54 | 0 |
Write-In Totals | 1 | 0 | 1 | 0 | 0 |
Not Assigned | 1 | 0 | 1 | 0 | 0 |
Total Votes Cast | 116 | 5 | 57 | 54 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 50 | 5 | 25 | 20 | 0 |
Contest Totals | 166 | 10 | 82 | 74 | 0 |
DEM State Exec Committeewoman District 25 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
Patsy Garey Johnson | 91 | 3 | 51 | 37 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 91 | 3 | 51 | 37 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 75 | 7 | 31 | 37 | 0 |
Contest Totals | 166 | 10 | 82 | 74 | 0 |
Circuit Court Judge District 28 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
REP Jeff Mueller | 235 | 8 | 99 | 128 | 0 |
IND Clayburn Peeples | 776 | 31 | 382 | 363 | 0 |
Write-In Totals | 1 | 0 | 0 | 1 | 0 |
Not Assigned | 1 | 0 | 0 | 1 | 0 |
Total Votes Cast | 1,012 | 39 | 481 | 492 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 74 | 6 | 35 | 33 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
Chancellor District 28 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
REP Michael Mansfield | 897 | 33 | 438 | 426 | 0 |
Write-In Totals | 5 | 0 | 2 | 3 | 0 |
Not Assigned | 5 | 0 | 2 | 3 | 0 |
Total Votes Cast | 902 | 33 | 440 | 429 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 184 | 12 | 76 | 96 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
District Atty General District 28 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
REP Frederick Agee | 735 | 27 | 350 | 358 | 0 |
Write-In Totals | 2 | 0 | 0 | 2 | 0 |
Not Assigned | 2 | 0 | 0 | 2 | 0 |
Total Votes Cast | 737 | 27 | 350 | 360 | 0 |
Overvotes | 2 | 0 | 0 | 0 | 0 |
Undervotes | 349 | 18 | 166 | 165 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
Public Defender District 28 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
REP Rachele Gibson | 673 | 24 | 311 | 338 | 0 |
Write-In Totals | 2 | 0 | 0 | 2 | 0 |
Not Assigned | 2 | 0 | 0 | 2 | 0 |
Total Votes Cast | 675 | 24 | 311 | 340 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 411 | 21 | 205 | 185 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
County Mayor | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Gary Reasons | 855 | 38 | 399 | 418 | 0 |
Write-In Totals | 5 | 0 | 3 | 2 | 0 |
Not Assigned | 5 | 0 | 3 | 2 | 0 |
Total Votes Cast | 860 | 38 | 402 | 420 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 226 | 7 | 114 | 105 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
County Commission District 1 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Gary Reasons | 51 | 0 | 14 | 37 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 51 | 0 | 14 | 37 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 20 | 0 | 11 | 9 | 0 |
Contest Totals | 71 | 0 | 25 | 46 | 0 |
County Commission District 1 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Pat Branch | 53 | 0 | 18 | 35 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 53 | 0 | 18 | 35 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 18 | 0 | 7 | 11 | 0 |
Contest Totals | 71 | 0 | 25 | 46 | 0 |
County Commission District 2 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Bill Hooten | 49 | 1 | 24 | 24 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 49 | 1 | 24 | 24 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 22 | 0 | 8 | 14 | 0 |
Contest Totals | 71 | 1 | 32 | 38 | 0 |
County Commission District 2 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Kyle East | 61 | 1 | 27 | 33 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 61 | 1 | 27 | 33 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 10 | 0 | 5 | 5 | 0 |
Contest Totals | 71 | 1 | 32 | 38 | 0 |
County Commission District 3 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Cayce Nanney | 74 | 0 | 31 | 43 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 74 | 0 | 31 | 43 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 60 | 0 | 21 | 39 | 0 |
Contest Totals | 134 | 0 | 52 | 82 | 0 |
County Commission District 3 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
REP Stacy Gibson Sartain | 91 | 0 | 34 | 57 | 0 |
IND Riley Webb | 38 | 0 | 17 | 21 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 129 | 0 | 51 | 78 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 5 | 0 | 1 | 4 | 0 |
Contest Totals | 134 | 0 | 52 | 82 | 0 |
County Commission District 4 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Donald Prescott | 122 | 3 | 66 | 53 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 122 | 3 | 66 | 53 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 17 | 0 | 9 | 8 | 0 |
Contest Totals | 139 | 3 | 75 | 61 | 0 |
County Commission District 5 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Jerrel Little | 67 | 0 | 41 | 26 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 67 | 0 | 41 | 26 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 17 | 1 | 12 | 4 | 0 |
Contest Totals | 84 | 1 | 53 | 30 | 0 |
County Commission District 5 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Carolyn K. Nance | 64 | 0 | 37 | 27 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 64 | 0 | 37 | 27 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 20 | 1 | 16 | 3 | 0 |
Contest Totals | 84 | 1 | 53 | 30 | 0 |
County Commission District 6 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND P. Darrell Lowery | 61 | 0 | 23 | 38 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 61 | 0 | 23 | 38 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 22 | 0 | 6 | 16 | 0 |
Contest Totals | 83 | 0 | 29 | 54 | 0 |
County Commission District 7 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Harvey D. Bradshaw | 55 | 6 | 33 | 16 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 55 | 6 | 33 | 16 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 30 | 8 | 14 | 8 | 0 |
Contest Totals | 85 | 14 | 47 | 24 | 0 |
County Commission District 7 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND John Schwerdt | 46 | 4 | 29 | 13 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 46 | 4 | 29 | 13 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 39 | 10 | 18 | 11 | 0 |
Contest Totals | 85 | 14 | 47 | 24 | 0 |
County Commission District 8 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Charlie Moore | 113 | 1 | 73 | 39 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 113 | 1 | 73 | 39 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 19 | 0 | 12 | 7 | 0 |
Contest Totals | 132 | 1 | 85 | 46 | 0 |
County Commission District 8 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND David Gilpin | 98 | 1 | 62 | 35 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 98 | 1 | 62 | 35 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 34 | 0 | 23 | 11 | 0 |
Contest Totals | 132 | 1 | 85 | 46 | 0 |
County Commission District 9 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Ronde J. Howell | 54 | 0 | 21 | 33 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 54 | 0 | 21 | 33 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 12 | 0 | 5 | 7 | 0 |
Contest Totals | 66 | 0 | 26 | 40 | 0 |
County Commission District 9 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Wayne Jernigan | 53 | 0 | 21 | 32 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 53 | 0 | 21 | 32 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 13 | 0 | 5 | 8 | 0 |
Contest Totals | 66 | 0 | 26 | 40 | 0 |
County Commission District 10 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Gary Emison | 28 | 0 | 9 | 19 | 0 |
Write-In Totals | 1 | 0 | 0 | 1 | 0 |
Not Assigned | 1 | 0 | 0 | 1 | 0 |
Total Votes Cast | 29 | 0 | 9 | 20 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 15 | 0 | 9 | 5 | 0 |
Contest Totals | 44 | 0 | 18 | 25 | 0 |
County Commission District 10 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
No candidate qualified | 0 | 0 | 0 | 0 | 0 |
Write-In Totals | 12 | 0 | 6 | 6 | 0 |
Write-In: John Owen Burgess | 4 | 0 | 2 | 2 | 0 |
Not Assigned | 8 | 0 | 4 | 4 | 0 |
Total Votes Cast | 12 | 0 | 6 | 6 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 32 | 1 | 12 | 19 | 0 |
Contest Totals | 44 | 1 | 18 | 25 | 0 |
County Commission District 11 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Drew Nanney | 70 | 19 | 28 | 23 | 0 |
Write-In Totals | 1 | 0 | 0 | 1 | 0 |
Not Assigned | 1 | 0 | 0 | 1 | 0 |
Total Votes Cast | 71 | 19 | 28 | 25 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 25 | 5 | 11 | 9 | 0 |
Contest Totals | 96 | 24 | 39 | 33 | 0 |
County Commission District 11 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Michael "Tosh" Newman | 66 | 13 | 30 | 23 | 0 |
Write-In Totals | 1 | 0 | 0 | 1 | 0 |
Not Assigned | 1 | 0 | 0 | 1 | 0 |
Total Votes Cast | 67 | 13 | 30 | 24 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 29 | 11 | 9 | 9 | 0 |
Contest Totals | 96 | 24 | 39 | 33 | 0 |
County Commission District 12 Position 1 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Michael D. Laxton | 60 | 0 | 26 | 34 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 60 | 0 | 26 | 34 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 21 | 0 | 9 | 12 | 0 |
Contest Totals | 81 | 0 | 35 | 46 | 0 |
County Commission District 12 Position 2 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Jared Foust | 70 | 0 | 30 | 40 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 70 | 0 | 30 | 40 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 11 | 0 | 5 | 6 | 0 |
Contest Totals | 81 | 0 | 35 | 46 | 0 |
Trustee | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Gary Spraggins | 894 | 37 | 431 | 426 | 0 |
Write-In Totals | 1 | 0 | 0 | 1 | 0 |
Not Assigned | 1 | 0 | 0 | 1 | 0 |
Total Votes Cast | 895 | 37 | 431 | 427 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 131 | 8 | 85 | 98 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
General Sessions Judge | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Paul B. Conley, Ill | 836 | 35 | 408 | 393 | 0 |
Write-In Totals | 6 | 0 | 3 | 3 | 0 |
Not Assigned | 6 | 0 | 3 | 3 | 0 |
Total Votes Cast | 842 | 35 | 411 | 396 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 244 | 10 | 105 | 129 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
Circuit Court Clerk | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Kim R. Kail | 882 | 33 | 425 | 424 | 0 |
Write-In Totals | 1 | 0 | 0 | 1 | 0 |
Not Assigned | 1 | 0 | 0 | 1 | 0 |
Total Votes Cast | 883 | 33 | 425 | 425 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 203 | 12 | 91 | 100 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
County Clerk | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Kim R. Kail | 880 | 32 | 417 | 431 | 0 |
Write-In Totals | 2 | 0 | 1 | 1 | 0 |
Not Assigned | 2 | 0 | 1 | 1 | 0 |
Total Votes Cast | 882 | 32 | 418 | 432 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 204 | 13 | 98 | 93 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
Register of Deeds | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
REP Alan Castellaw | 826 | 38 | 392 | 396 | 0 |
Write-In Totals | 3 | 0 | 1 | 2 | 0 |
Not Assigned | 3 | 0 | 1 | 2 | 0 |
Total Votes Cast | 829 | 38 | 393 | 398 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 257 | 7 | 123 | 127 | 0 |
Contest Totals | 1,086 | 45 | 516 | 525 | 0 |
Road Commission Districts 1, 4, 6 & 8 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Daniel E. Hazlewood | 333 | 4 | 169 | 160 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 333 | 4 | 169 | 160 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 92 | 0 | 45 | 47 | 0 |
Contest Totals | 425 | 4 | 214 | 207 | 0 |
Road Commission Districts 2, 3, 5 & 7 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Lanny Beaird | 271 | 7 | 138 | 126 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 271 | 7 | 138 | 126 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 103 | 9 | 46 | 48 | 0 |
Contest Totals | 374 | 16 | 184 | 174 | 0 |
Road Commission Districts 9, 10, 11 & 12 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Andy Edwards | 236 | 17 | 97 | 122 | 0 |
Write-In Totals | 1 | 0 | 0 | 1 | 0 |
Not Assigned | 1 | 0 | 0 | 1 | 0 |
Total Votes Cast | 237 | 17 | 97 | 123 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 50 | 8 | 21 | 21 | 0 |
Contest Totals | 287 | 25 | 118 | 144 | 0 |
School Board At-Large | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Jasper Taylor | 838 | 32 | 401 | 405 | 0 |
Write-In Totals | 3 | 0 | 2 | 1 | 0 |
Not Assigned | 3 | 0 | 2 | 1 | 0 |
Total Votes Cast | 841 | 32 | 403 | 406 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 245 | 13 | 113 | 119 | 0 |
Contest Totals | 1,086 | 45 | 516 | 144 | 0 |
School Board Districts 3 & 5 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND Jasper Taylor | 135 | 0 | 68 | 67 | 0 |
Write-In Totals | 0 | 0 | 0 | 0 | 0 |
Not Assigned | 0 | 0 | 0 | 0 | 0 |
Total Votes Cast | 135 | 0 | 68 | 67 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
Undervotes | 83 | 1 | 37 | 45 | 0 |
Contest Totals | 218 | 1 | 105 | 112 | 0 |
School Board Districts 4 & 6 | Vote For 1
TOTAL | Absentee | Early Voting | Election Day | Provisional | |
---|---|---|---|---|---|
IND John Robert Cole | 164 | 3 | 75 | 86 | 0 |
Write-In Totals | 1 | 0 | 1 | 0 | 0 |
Not Assigned | 1 | 0 | 1 | 0 | 0 |
Total Votes Cast | 165 | 3 | 75 | 86 | 0 |
Overvotes | 0 | 0 | 0 | 0 | 0 |
