March 5, 2020
Crockett County, Tennessee
2024 Presidential Preference Primary
Election Day Precincts Reporting: 12 of 12
Precincts Complete: 0 of 12
Precincts Partially Reported: 12 of 12
Absentee/ Early Precincts Reporting: 12 of 12
Registered Voters - Total: 8,398
Registered Voters - Republican: 0
Registered Voters - Nonpartisan: 8,398
Registered Voters - Democratic: 0
Ballots Cast - Total: 1,308
Ballots Cast - Republican: 1,204
Ballots Cast - Nonpartisan: 0
Ballots Cast - Democratic: 104
Ballots Cast - Blank: 5
Voter Turnout - Total 15.58%
Voter Turnout - Republican: 0.00%
Voter Turnout - Nonpartisan: 0.00%
Voter Turnout - Democratic: 0.00%
Candidates of the Republican Party for President of the United States
Candidate | TOTAL |
---|---|
Ryan Binkley | 1 |
Chris Christie | 2 |
Ron DeSantis | 8 |
Nikki Haley | 177 |
Asa Hutchinson | 1 |
Vivek Ramaswamy | 0 |
David Stuckenberg | 1 |
Donald J. Trump | 1050 |
Uncommitted | 10 |
Write-In Totals | 1 |
REP County Commissioner District 3
Candidate | TOTAL |
---|---|
No Candidate Qualified | 0 |
Write-In Totals | 2 |
REP County Commissioner District 5
Candidate | TOTAL |
---|---|
No Candidate Qualified | 0 |
Write-In Totals | 2 |
REP County Commissioner District 10
Candidate | TOTAL |
---|---|
Ryan Vaden | 41 |
Write-In Totals | 0 |
REP Assessor of Property
Candidate | TOTAL |
---|---|
Walter Yearwood | 915 |
Write-In Totals | 6 |
REP School Board Districts 1&2
Candidate | TOTAL |
---|---|
No Candidate Qualified | 0 |
Write-In Totals | 0 |
REP School Board Districts 7&8
Candidate | TOTAL |
---|---|
No Candidate Qualified | 0 |
Write-In Totals | 1 |
REP School Board Districts 11&12
Candidate | TOTAL |
---|---|
Robert E. Lovell | 153 |
Tyler Simmons | 69 |
Write-In Totals | 1 |
REP Committed and Uncommitted Delegates-At-Large
Candidate | TOTAL |
---|---|
Charles E. Allen Jr. | 68 |
Tina Benkiser | 31 |
Mary Kate Brown | 53 |
Derrick Calcote | 28 |
Bill Campbell | 45 |
Charlie Cato | 29 |
Teresa Dix | 32 |
Jason Emert | 39 |
Brad Grantham | 33 |
Forrest B. Hutchinson | 38 |
Marilyn Hutchinson | 48 |
Sherri P. Lee | 34 |
Sondra Morris | 32 |
Monica Mountain | 36 |
Layne Provine | 23 |
John R. Roberts | 33 |
Scott Smith | 36 |
Billy J Stokes | 17 |
Chad Story | 15 |
Chris Walker | 16 |
Debra Maggart Breske | 51 |
Todd Cruse | 65 |
Kevin Desmond | 56 |
Jane G. Ferrell | 63 |
Sandi Figg | 61 |
Mason Foley | 57 |
Michael Fulbright | 61 |
Betsy Funk | 60 |
Samuel Funk | 60 |
Candidate | TOTAL |
---|---|
Preston George | 64 |
Cheryl S. Harvey | 57 |
Eric Joe Mayo | 58 |
Johnathan Merkh | 54 |
Don Alan Miller | 51 |
Emily Pearse | 23 |
James C. Phillips, JR | 17 |
Archie Pierce | 18 |
Neil Rader | 18 |
Paul Van Hoesen | 15 |
Bill Young | 30 |
Sharon B. Anderson | 365 |
Abigail Arpin | 322 |
Julia Atchley-Pace | 347 |
Kelly Barger | 381 |
Dennis H. Beavers | 373 |
Marilyn Betz | 329 |
Chad Blackburn | 459 |
Max Bonner | 373 |
Barbara Boswell | 351 |
Calvin Rogers Clayton | 397 |
Jaclyn Colbeth | 330 |
Mya Conrad | 342 |
Gloria A. Giorno | 323 |
Steven Tyler Giorno | 355 |
Lucas Heaton | 257 |
Zachary Lambert | 291 |
Robbyn Maylott | 167 |
Charlotte Myers | 141 |
Candidate | TOTAL |
---|---|
Stephanie Nash | 144 |
terri Nicholson | 139 |
John Rose | 166 |
Harrison Vinett | 100 |
Rick Williams | 163 |
Patricia Woodard | 109 |
Lisa Ann Flowers | 11 |
Dia Hart | 6 |
Write-In Totals | 1 |
REP Committed and Uncommitted Delegates 8th Congressional District
Candidate | TOTAL |
---|---|
Johnny Bellis | 15 |
Kathryn Bryson | 10 |
Luke Cymbal | 6 |
Jimmy Harris | 25 |
Missy Marshall | 6 |
Pam Proctor | 5 |
Lauren W. Douglass | 45 |
Scott Douglass | 58 |
Kimberly Ann Perry | 60 |
Nicholas Perry | 41 |
Joseph Glenn Butler | 304 |
Joseph Coury | 208 |
Ron M. Gant | 296 |
Kimberly Lax | 205 |
Kevin J. Powers | 233 |
Tess RObbins | 143 |
Write-In Totals | 1 |
DEM Candidates of the Democratic Party for President of the United States
Candidate | TOTAL |
---|---|
Joseph R. Biden | 94 |
Uncommitted | 8 |
Write-In Totals | 1 |
Phone: 731-696-5465
Fax: 731-696-4977
235 E Church St.
Alamo, TN 38001
All Rights Reserved | Crockett County Election Commission