MAY 1, 2021
MUNICIPAL ELECTIONS
MAYOR -TOWN OF ALAMO
Vote For 1
Candidate | TOTAL |
---|---|
KENNETH L BODKINS | 240 |
JOHN AVERY EMISON | 247 |
ALDERMAN- TOWN OF ALAMO
Vote For 4
Candidate | TOTAL |
---|---|
PAUL B. CONLEY IV | 281 |
JIM KNOX | 315 |
MICHAEL MOORE | 223 |
PATE RANDALL | 183 |
JOHN REDDICK | 356 |
BRAD YORK | 167 |
SCHOOL BOARD- TOWN OF ALAMO
Vote For 5
Candidate | TOTAL |
---|---|
PATRICK CONLEY | 360 |
LAWRENCE HARDEN | 328 |
SHANNON HAYNES | 303 |
CHARLIE MOORE | 359 |
JORDAN SPRAGGINS | 355 |
MAYOR- CITY OF BELLS
Vote For 1
Candidate | TOTAL |
---|---|
ERIC JORDAN | 148 |
ALDERMAN- CITY OF BELLS
Vote For 5
Candidate | TOTAL |
---|---|
DABNEY LONG | 144 |
ALICE F. MCDEARMAN | 115 |
LEE OVERTON | 87 |
RICKY PENDER | 159 |
BOB PIGUE | 111 |
JOHN PIGUE | 109 |
SCOTTY RUNIONS | 107 |
SCHOOL BOARD- CITY OF BELLS
Vote For 5
Candidate | TOTAL |
---|---|
GARY EMISON | 128 |
CHARLOTTE GAINES | 148 |
BILL VAN DEN BOSCH | 120 |
MARK WADE | 101 |
MAYOR- CITY OF FRIENDSHIP
Vote For 1
Candidate | TOTAL |
---|---|
CASEY BURNETT | 52 |
ALDERMAN- CITY OF FRIENDSHIP
Vote For 4
Candidate | TOTAL |
---|---|
RICKEY ANGE | 49 |
TOMMY CRAWFORD | 19 |
BOBBY L GARRETT | 45 |
JOHN MARVIN | 50 |
ROBERT (JACKIE) PERRY | 41 |
MAYOR - TOWN OF GADSDEN
Vote For 1
Candidate | TOTAL |
---|---|
RANDY S. SMITH | 35 |
ALDERMAN- TOWN OF GADSDEN
Vote For 4
Candidate | TOTAL |
---|---|
CHRISTOPHER BURSE | 41 |
JOSH LEGIONS | 40 |
GARY A. MATHIS | 46 |
CONNIE ROBINSON | 41 |
MAYOR- TOWN OF MAURY CITY
Vote For 1
Candidate | TOTAL |
---|---|
RAYCE CASTELLAW | 69 |
LAUREN MCLAUGHLIN | 65 |
ALDERMAN- TOWN OF MAURY CITY
Vote For 5
Candidate | TOTAL |
---|---|
BRIAN COOK | 69 |
LETHA JOHNSON | 82 |
ROBERT MANSFIELD | 88 |
ERICA LATRIC NANCE | 68 |
BOBBY WELLS | 80 |
Phone: 731-696-5465
Fax: 731-696-4977
235 E Church St.
Alamo, TN 38001
All Rights Reserved | Crockett County Election Commission