New Paragraph
November 5, 2024
Presidential Election
County Commissioner District 5 Position 1
Vote for 1
Candidate | TOTAL | Absentee | Early Voting | Election Day |
---|---|---|---|---|
IND Teresa Ann Little | 321 | 11 | 222 | 88 |
Write-In Totals | 5 | 0 | 2 | 3 |
Overvotes | 0 | 0 | 0 | 0 |
Undervotes | 105 | 6 | 69 | 30 |
County Commissioner District 5 Position 1
Vote for 1
Candidate | TOTAL | Absentee | Early Voting | Election Day |
---|---|---|---|---|
IND Teresa Ann Little | 321 | 11 | 222 | 88 |
Write-In Totals | 5 | 0 | 2 | 3 |
Overvotes | 0 | 0 | 0 | 0 |
Undervotes | 105 | 6 | 69 | 30 |
Alcohol Consumption on the Premises Town of Alamo
Vote for 1
Candidate | TOTAL | Absentee | Early Voting | Election Day |
---|---|---|---|---|
For legal sale of alcoholic beverages for consumption on the premises in the Town of Alamo. | 525 | 12 | 341 | 172 |
Against legal sale of alcoholic beverages for consumption on the premises in the Town of Alamo. | 296 | 13 | 222 | 61 |
Overvotes | 0 | 0 | 0 | 0 |
Undervotes | 38 | 2 | 30 | 6 |
President and vice President of the United States
Vote for 1
Candidate | TOTAL | Absentee | Early Voting | Election Day |
---|---|---|---|---|
REP Donald J Trump / JD Vance | 4673 | 116 | 2958 | 1599 |
DEM Kamala D. Harris / Tim Walz | 1196 | 33 | 748 | 415 |
IND Jay J Bowman / De D Bowman | 12 | 0 | 7 | 5 |
IND Claudia De la Cruz / Karina Garcia | 5 | 0 | 2 | 3 |
IND Rachele / Dennis Richter | 4 | 0 | 2 | 2 |
IND Robert F. Kennedy Jr. / Nicole Shanahan | 24 | 1 | 14 | 9 |
IND Jill Stein / Samson LeBeau Kpadenou | 6 | 0 | 2 | 4 |
Write-In Totals | 9 | 0 | 4 | 5 |
Overvotes | 0 | 0 | 0 | 0 |
Undervotes | 27 | 3 | 13 | 11 |
United States Senate
Vote for 1
Candidate | TOTAL | Absentee | Early Voting | Election Day |
---|---|---|---|---|
REP Marsha Blackburn | 4529 | 115 | 2882 | 1532 |
DEM Gloria Johnson | 1124 | 30 | 687 | 407 |
IND Tharon Chandler | 44 | 0 | 26 | 18 |
IND Pamela Jeanine "P." Moses | 20 | 0 | 7 | 13 |
IND Hastina Robinson | 20 | 1 | 9 | 10 |
Write-In Totals | 6 | 0 | 3 | 3 |
Overvotes | 0 | 0 | 0 | 0 |
Undervotes | 213 | 7 | 136 | 5 |
United States house of Representatives District 8
Vote for 1
Candidate | TOTAL | Absentee | Early Voting | Election Day |
---|---|---|---|---|
REP David Kustoff | 4402 | 98 | 2801 | 1503 |
DEM Sarah Freeman | 982 | 29 | 604 | 249 |
IND James Hart | 96 | 4 | 50 | 42 |
Write-In Totals | 6 | 0 | 2 | 4 |
Overvotes | 0 | 0 | 0 | 0 |
Undervotes | 470 | 22 | 293 | 155 |
Tennessee House of Representatives District 82
Vote for 1
Candidate | TOTAL | Absentee | Early Voting | Election Day |
---|---|---|---|---|
REP Chris Hurt | 4857 | 110 | 3032 | 1715 |
Write-In Totals | 61 | 2 | 39 | 20 |
Overvotes | 0 | 0 | 0 | 2 |
Undervotes | 1038 | 41 | 679 | 318 |
Statistics | TOTAL | Absentee | Early Voting | Election Day |
---|---|---|---|---|
Election Day Precincts Reporting | 12 of 12 | 0 | 0 | 12 |
Precincts Complete | 12 of 12 | 0 | 0 | 12 |
Precincts Partially Reported | 0 of 12 | 0 | 0 | 0 |
Absentee/Early Precincts Reporting | 12 of 12 | 12 | 12 | 12 |
Registered Voters - Total | 0 | |||
Ballots Cast - Total | 5975 | 150 | 3764 | 2058 |
Ballots Cast - Blank | 3 | 0 | 2 | 1 |
Voter Turnout - Total | 0.00% |
Phone: 731-696-5465
Fax: 731-696-4977
235 E Church St.
Alamo, TN 38001
All Rights Reserved | Crockett County Election Commission