March 3, 2020
Crockett County, Tennessee
2020 Presidential Preference Primary
TNCROPP0
E - # OF Election Day Votes
A - # OF Paper Absentee Votes
P - # OF Provisional Votes
1167
532
0
Public Count: 1699
Voter Turnout: 21.35%
Registered Voters: 7957
Number of Precincts: 12
# Of Precincts Reported: 12
# Of Precincts Not Reported: 0
# Of Precincts Incomplete: 0
(R) Presidential Candidates
VOTES = 1,126
Vote For 1
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
754 | 355 | 0 | 1109 | 98.49% | Donald J. Trump |
4 | 3 | 0 | 7 | 0.62% | Joe Walsh |
1 | 1 | 0 | 2 | 0.18% | Bill Weld |
2 | 6 | 0 | 8 | 0.71% | Uncommitted |
0 | 0 | 0 | 0 | 0.00% | Write-in |
(D) Presidential Candidates
VOTES = 570
Vote For 1
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
4 | 1 | 0 | 5 | 0.88% | Michael Bennet |
283 | 65 | 0 | 348 | 61.05% | Joseph R. Biden |
37 | 37 | 0 | 74 | 12.98% | Michael R. Bloomberg |
2 | 1 | 0 | 3 | 0.53% | Cory Booker |
1 | 11 | 0 | 12 | 2.11% | Pete Buttigieg |
1 | 0 | 0 | 1 | 0.18% | Julian Castro |
0 | 1 | 0 | 1 | 0.18% | John K. Delaney |
4 | 1 | 0 | 5 | 0.88% | Tulsi Gabbard |
2 | 8 | 0 | 10 | 1.75% | Amy Klobuchar |
0 | 1 | 0 | 1 | 0.18% | Deval Patrick |
57 | 26 | 0 | 83 | 14.56% | Bernie Sanders |
1 | 4 | 0 | 5 | 0.88% | Tom Steyer |
11 | 6 | 0 | 17 | 2.98% | Elizabeth Warren |
0 | 0 | 0 | 0 | 0.00% | Marianne Williamson |
0 | 2 | 0 | 2 | 0.35% | Andrew Yang |
1 | 0 | 0 | 1 | 0.18% | Uncommitted |
1 | 1 | 0 | 2 | 0.35% | Write-in |
(R) Public Defender Dist 28 Unexpired
VOTES = 2
Vote For 1
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00% | No Candidate Qualified |
1 | 1 | 0 | 2 | 100.00% | Write-in |
(D) Public Defender Dist 28 Unexpired
VOTES = 1
Vote For 1
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00% | No Candidate Qualified |
1 | 0 | 0 | 1 | 100.00% | Write-in |
(R) Co Commission Dist 1 - Pos 1 Unexp
VOTES = 0
Vote For 1
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00% | No Candidate Qualified |
0 | 0 | 0 | 0 | 0.00% | Write-in |
(D) Co Commission Dist 1 - Pos 1 Unexp
VOTES = 0
Vote For 1
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00% | No Candidate Qualified |
0 | 0 | 0 | 0 | 0.00% | Write-in |
(R) Assessor of Property
VOTES = 903
Vote For 1
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
591 | 292 | 0 | 883 | 97.79% | Walter Yearwood |
16 | 4 | 0 | 20 | 2.21% | Write-in |
(D) Assessor of Property
VOTES = 1
Vote For 1
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00% | No Candidate Qualified |
1 | 0 | 0 | 1 | 100.00% | Write-in |
(R) Delegates At-Large
VOTES = 8,200
Vote For 14
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
354 | 142 | 0 | 496 | 6.05% | (DT) Steve Allbrooks |
271 | 120 | 0 | 391 | 4.77% | (DT) Julia Atchley-Pace |
275 | 123 | 0 | 398 | 4.85% | (DT) Mae Beavers |
352 | 150 | 0 | 502 | 6.12% | (DT) Chad Blackburn |
296 | 123 | 0 | 419 | 5.11% | (DT) Linda D. Buckles |
245 | 102 | 0 | 347 | 4.23% | (DT) Jane Chedester |
318 | 135 | 0 | 453 | 5.52% | (DT) Beth Scott Clayton |
282 | 107 | 0 | 389 | 4.74% | (DT) Douglas M. Englen |
255 | 108 | 0 | 363 | 4.43% | (DT) Lei Ann Gleaves |
477 | 220 | 0 | 698 | 8.50% | (DT) Shannon Haynes |
351 | 139 | 0 | 490 | 5.89% | (DT) Jack Johnson |
325 | 143 | 0 | 468 | 5.71% | (DT) Amy Jones |
297 | 126 | 0 | 423 | 5.16% | (DT) William Lamberth |
259 | 105 | 0 | 364 | 4.44% | (DT) Peggy Larkin |
153 | 84 | 0 | 237 | 2.89% | (DT) Jennifer Inman Little |
178 | 88 | 0 | 288 | 3.24% | (DT) Mary Littleton |
102 | 48 | 0 | 10 | 1.83% | (DT) Raul Lopez |
61 | 38 | 0 | 99 | 1.21% | (DT) Paulina Albornoz Madaris |
52 | 21 | 0 | 73 | 0.89% | (DT) Nazar Sharanshi |
167 | 79 | 0 | 246 | 3.00% | (DT) Robin T. Smith |
140 | 61 | 0 | 201 | 2.45% | (DT) Dalton Temple |
164 | 69 | 0 | 233 | 2.84% | (DT) Rick Tillis |
152 | 75 | 0 | 227 | 2.77% | (DT) Susan Richardson Williams |
83 | 45 | 0 | 128 | 1.56% | (DT) Marsha Yessick |
51 | 13 | 0 | 64 | 0.78% | (U) Jake Adams |
25 | 2 | 0 | 27 | 0.33% | (U) Wanda J. Cooke |
16 | 1 | 0 | 17 | 0.21% | (U) Leslie D. Mills |
10 | 1 | 0 | 11 | 0.13% | (U) Patricia D. Mills |
17 | 3 | 0 | 20 | 0.24% | (U) Larry M. Sims |
1 Write-in: 0.01%
(R) Delegates 8th District
VOTES = 1,840
Vote For 3
E | A | P | TOTAL | % | |
---|---|---|---|---|---|
207 | 85 | 0 | 292 | 15.87% | (DT) Nichole Bufalino |
263 | 111 | 0 | 374 | 20.33% | (DT) Joseph S. Coury |
253 | 111 | 0 | 364 | 19.78% | (DT) Elaine S. Ervin |
233 | 125 | 0 | 358 | 19.46% | (DT) Charlotte Kelley |
280 | 117 | 0 | 397 | 21.58% | (DT) Steve Maroney |
34 | 21 | 0 | 55 | 2.99% | (U) Jim Craig |
0 | 0 | 0 | 0 | 0.00% | Write-in |
0 | 0 | 0 | 0 | 0.00% | Write-in |
0 | 0 | 0 | 0 | 0.00% | Write-in |
Phone: 731-696-5465
Fax: 731-696-4977
235 E Church St.
Alamo, TN 38001
All Rights Reserved | Crockett County Election Commission